We are still building the page, please check back often for updates
SERVICES
* Repair and Maintenance
* Parts sourcing and supply
* Modification
* Performance parts / Accessories
* Accident repair and claims (including 3rd party accident claims)
* Breakdown recovery
* Inspection
* Insurance Quotation and renewal
* Road Tax Renewal
FIAT Servicing Schedule
Fiat Service Schedule - Panda, Punto 2, Grande Punto, Punto Evo, Idea, Panaroma, Bravo 1.4 16V NA, 500 | ||||||||||||||||
Thousand Kilometers > | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 |
Check tyre wear and adjust pressures | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check front brake pads for wear | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check and top up fluids | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check cooling system for leaks | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Visual check on condition of lines, power steering and drive shafts | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check and adjust hand brake (if necessary) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check gear oil | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check front brake discs for wear | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check rear brake pads/drum for wear | X | X | X | X | X | X | X | X | ||||||||
Check condition of Aux drive belts | X | X | X | X | X | X | X | X | ||||||||
Check rear brake discs/drum for wear | X | X | X | X | X | X | X | X | ||||||||
Check battery condition | X | X | X | X | X | X | X | X | ||||||||
Check efficiency of engine management system (by Examiner) | X | X | X | X | X | X | X | X | ||||||||
Check suspension dampers | X | X | X | X | X | X | X | X | ||||||||
Check wiper condition and operation | X | X | X | X | X | X | X | X | ||||||||
PETROL VERSION | ||||||||||||||||
Replace engine oil and filter (or every 6 months) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Replace air filter | X | X | X | X | X | X | X | X | ||||||||
Replace spark plugs | X | X | X | X | X | X | X | X | ||||||||
Renew aircon pollen filter (or every year) | X | X | X | X | X | X | X | X | ||||||||
Replace manual gear oil (or every 2 years) | X | X | X | X | ||||||||||||
Flush and renew coolant system (or every 2 years) | X | X | X | X | ||||||||||||
Replace brake fluid (or every 2 years) | X | X | X | X | ||||||||||||
Replace Aux belt and bearings | X | X | ||||||||||||||
Replace timing belt and bearings #1 | X | X | ||||||||||||||
Replace water pump | option | X | ||||||||||||||
Engine Oil - Synthetic SAE 5W40 exceeds API SM/CF grade | ||||||||||||||||
Gear Oil - Synthetic SAE75W85 passes API GL4 PLUS specification | ||||||||||||||||
Coolant - Monoethylen glycol with organic formula based on OAT that passes CUNA NC 956-16 specification | ||||||||||||||||
Brake Fluid - DOT4 passes SAEJI704 specification | ||||||||||||||||
* We use only either Genuine or Original Equipment parts | ||||||||||||||||
* If your car is under warranty, please inform us and we would without exception use genuine parts as then there can then be no way that | ||||||||||||||||
the manufacturer can claim that a defective part was the cause of a warranty claim. However, there will be some difference in costs |
X - Chargeable
Fiat Service Schedule - Bravo 1.4 T-jet, Punto Evo Multiair | ||||||||||||||||
Thousand Kilometers > | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 |
Check tyre wear and adjust pressures | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check front brake pads for wear | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check and top up fluids | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check cooling system for leaks | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Visual check on condition of lines, power steering and drive shafts | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check and adjust hand brake (if necessary) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check gear oil | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check front brake discs for wear | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check rear brake pads/drum for wear | X | X | X | X | X | X | X | X | ||||||||
Check condition of Aux drive belts | X | X | X | X | X | X | X | X | ||||||||
Check rear brake discs/drum for wear | X | X | X | X | X | X | X | X | ||||||||
Check battery condition | X | X | X | X | X | X | X | X | ||||||||
Check efficiency of engine management system (by Examiner) | X | X | X | X | X | X | X | X | ||||||||
Check suspension dampers | X | X | X | X | X | X | X | X | ||||||||
Check wiper condition and operation | X | X | X | X | X | X | X | X | ||||||||
PETROL VERSION | ||||||||||||||||
Replace engine oil and filter (or every 6 months) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Replace air filter | X | X | X | X | X | X | X | X | ||||||||
Replace spark plugs | X | X | X | X | X | X | X | X | ||||||||
Renew aircon pollen filter (or every year) | X | X | X | X | X | X | X | X | ||||||||
Replace manual gear oil (or every 2 years) | X | X | X | X | ||||||||||||
Flush and renew coolant system (or every 2 years) | X | X | X | X | ||||||||||||
Replace brake fluid (or every 2 years) | X | X | X | X | ||||||||||||
Replace Aux belt and bearings | X | X | ||||||||||||||
Replace timing belt and bearings #1 | X | X | ||||||||||||||
Replace water pump | option | X | ||||||||||||||
Engine Oil - Synthetic SAE 5W40 exceeds API SM/CF grade | ||||||||||||||||
Gear Oil - Synthetic SAE75W85 passes API GL4 PLUS specification | ||||||||||||||||
Coolant - Monoethylen glycol with organic formula based on OAT that passes CUNA NC 956-16 specification | ||||||||||||||||
Brake Fluid - DOT4 passes SAEJI704 specification | ||||||||||||||||
* We use only either Genuine or Original Equipment parts | ||||||||||||||||
* If your car is under warranty, please inform us and we would without exception use genuine parts as then there can then be no way that | ||||||||||||||||
the manufacturer can claim that a defective part was the cause of a warranty claim. However, there will be some difference in costs |
X - Chargeable
ALFA Servicing Schedule
Alfa Romeo Maintenance Schedule - 159/Brera/Spider 2.2M and 2.2 Selespeed | |||||||||||||
Thousand Kilometers > | 15 | 30 | 45 | 60 | 75 | 90 | 105 | 120 | 135 | 150 | 165 | 180 | 195 |
Check and top up all fluids | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check efficiency of engine management system (by Examiner) | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check battery condition | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check tyre wear and adjust pressures | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check all lights | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check windscreen wiper blades and washer jets | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check condition of front discs and pads | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check condition of rear discs and pads | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check condition of body and lines | X | X | X | X | X | X | |||||||
Check condition of bonnet and boot locks, lubricate | X | X | X | X | X | X | |||||||
Reset service indicator | X | X | X | X | X | X | |||||||
Check handbrake travel | X | X | X | ||||||||||
PETROL VERSION | |||||||||||||
Replace petrol engine oil and filter* | X | X | X | X | X | X | X | X | X | X | X | X | X |
Replace air filter | X | X | X | X | X | X | |||||||
Flush Selespeed clutch fluid | X | X | X | X | X | X | |||||||
Replace aircon pollen filter | X | X | X | X | |||||||||
Replace brake fluid (or every 2 years) | X | X | X | X | |||||||||
Flush and renew coolant system (or every 2 years) | X | X | X | X | |||||||||
Replace gear oil (or every 2 years) | X | X | X | X | |||||||||
Replace accessory drive and power steering belt | X | X | |||||||||||
Replace spark plugs | X | X | |||||||||||
Replace water pump | X | X |
X - Chargeable
Alfa Romeo Maintenance Schedule - 159/Brera/Spider 3.2V6 4x4 Manual | |||||||||||||
A | B | C | B | D | E | F | B | C | G | A | E | F | |
Thousand Kilometers > | 15 | 30 | 45 | 60 | 75 | 90 | 105 | 120 | 135 | 150 | 165 | 180 | 195 |
Check and top up all fluids | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check efficiency of engine management system (by Examiner) | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check battery condition | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check tyre wear and adjust pressures | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check all lights | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check windscreen wiper blades and washer jets | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check condition of front discs and pads | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check condition of rear discs and pads | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check condition of body and lines | X | X | X | X | X | X | |||||||
Check condition of bonnet and boot locks, lubricate | X | X | X | X | X | X | |||||||
Reset service indicator | X | X | X | X | X | X | |||||||
Check handbrake travel | X | X | X | ||||||||||
PETROL VERSION | |||||||||||||
Replace petrol engine oil and filter* | X | X | X | X | X | X | X | X | X | X | X | X | X |
Replace air filter | X | X | X | X | X | X | |||||||
Replace aircon pollen filter | X | X | X | X | |||||||||
Replace brake fluid (or every 2 years) | X | X | X | X | |||||||||
Flush and renew coolant system (or every 2 years) | X | X | X | X | |||||||||
Replace gear oil (or every 2 years) | X | X | X | X | |||||||||
Replace accessory drive belt | X | X | |||||||||||
Replace transmission ilder and differential fluid on 3.2V6 4x4 | X | X | |||||||||||
Replace spark plugs | X | X | |||||||||||
Replace water pump | X | X |
X - Chargeable
Alfa Romeo Maintenance Schedule - 159/Brera/Spider 3.2V6 4x4 Auto | |||||||||||||
A | B | C | B | D | E | F | B | C | G | A | E | F | |
Thousand Kilometers > | 15 | 30 | 45 | 60 | 75 | 90 | 105 | 120 | 135 | 150 | 165 | 180 | 195 |
Check and top up all fluids | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check efficiency of engine management system (by Examiner) | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check battery condition | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check tyre wear and adjust pressures | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check all lights | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check windscreen wiper blades and washer jets | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check condition of front discs and pads | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check condition of rear discs and pads | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check condition of body and lines | X | X | X | X | X | X | |||||||
Check condition of bonnet and boot locks, lubricate | X | X | X | X | X | X | |||||||
Reset service indicator | X | X | X | X | X | X | |||||||
Check handbrake travel | X | X | X | ||||||||||
PETROL VERSION | |||||||||||||
Replace petrol engine oil and filter* | X | X | X | X | X | X | X | X | X | X | X | X | X |
Replace air filter | X | X | X | X | X | X | |||||||
Replace aircon pollen filter | X | X | X | X | |||||||||
Replace brake fluid (or every 2 years) | X | X | X | X | |||||||||
Flush and renew coolant system (or every 2 years) | X | X | X | X | |||||||||
Replace accessory drive belt | X | X | |||||||||||
Replace Auto Transmission Fluid (3.2 V6 auto gear box) - AW1 / Type IV | X | X | |||||||||||
Replace transmission ilder and differential fluid on 3.2V6 4x4 - 75w90 GL5 | X | X | |||||||||||
Replace spark plugs | X | X | |||||||||||
Replace water pump | X | X |
X - Chargeable
Alfa Romeo Maintenance Schedule - Mito and Giulietta | ||||||||||||||||
Thousand Kilometers > | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 |
Check tyre wear and adjust pressures | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check front brake pads for wear | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check and top up fluids | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check cooling system for leaks | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Visual check on condition of lines, power steering and drive shafts | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check and adjust hand brake (if necessary) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check gear oil | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check front brake discs for wear | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check rear brake pads/drum for wear | X | X | X | X | X | X | X | X | ||||||||
Check condition of Aux drive belts | X | X | X | X | X | X | X | X | ||||||||
Check rear brake discs/drum for wear | X | X | X | X | X | X | X | X | ||||||||
Check battery condition | X | X | X | X | X | X | X | X | ||||||||
Check efficiency of engine management system (by Examiner) | X | X | X | X | X | X | X | X | ||||||||
Check suspension dampers | X | X | X | X | X | X | X | X | ||||||||
Check wiper condition and operation | X | X | X | X | X | X | X | X | ||||||||
PETROL VERSION | ||||||||||||||||
Replace engine oil and filter (or every 6 months) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Replace air filter | X | X | X | X | X | X | X | X | ||||||||
Replace spark plugs | X | X | X | X | X | X | X | X | ||||||||
Renew aircon pollen filter (or every year) | X | X | X | X | X | X | X | X | ||||||||
Replace manual gear oil (or every 2 years) | X | X | X | X | ||||||||||||
Flush and renew coolant system (or every 2 years) | X | X | X | X | ||||||||||||
Replace brake fluid (or every 2 years) | X | X | X | X | ||||||||||||
Replace Aux belt and bearings | X | X | ||||||||||||||
Replace timing belt and bearings #1 | X | X | ||||||||||||||
Replace water pump | option | X | ||||||||||||||
X - Chargeable
Alfa Romeo Maintenance Schedule - AR 147/ 156/ GT/ GTV/ Spider | |||||||||||||
Advice: This is a general service schedule based on Alfa Romeo's service books for the 147/ 156 and GT, together with the 916 series GTV and Spider. Different models may vary slightly with year and engine size. | |||||||||||||
A | B | C | B | D | E | F | B | C | G | A | E | F | |
Thousand Kilometers > | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 |
Check tyre wear and adjust pressures | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check condition of lines, power steering and drive shafts | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check under body, paintwork and all rubber components | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check and adjust hand brake (if necessary) | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check and top up fluid | X | X | X | X | X | X | X | X | X | X | X | X | X |
Reset service counter | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check cooling systems for leaks | X | X | X | X | X | X | X | X | X | X | X | X | X |
Check front brake pad for wear | X | X | X | X | X | X | |||||||
Check rear brake pads for wear | X | X | X | X | X | X | |||||||
Check condition of Aux drive belts | X | X | X | X | X | X | |||||||
Check front brake disc for wear | X | X | X | X | X | X | |||||||
Check on Examiner | X | X | X | X | X | X | |||||||
Check battery condition | X | X | X | X | X | X | |||||||
PETROL VERSION | |||||||||||||
Replace engine oil and filter (or every 6 months) | X | X | X | X | X | X | X | X | X | X | X | X | X |
Replace air filter | X | X | X | X | X | X | |||||||
Renew aircon pollen filter (or every year) | X | X | X | X | X | X | |||||||
Replace brake fluid (or every 2 years) | X | X | X | ||||||||||
Flush and renew coolant system (or every 2 years) | X | X | X | ||||||||||
Replace manual gear oil (or every 2 years) | X | X | X | ||||||||||
Replace Aux belt and bearings | X | X | |||||||||||
Replace timing belt and bearings #1 | X | X | |||||||||||
Replace spark plugs | X | ||||||||||||
#1 We strongly suggest replacing at 55,000km or earlier as we have experienced many cases of belt snapping before 60,000km. PLEASE DO NOT RISK IT as repair cost is in the thousands of $$. | |||||||||||||
Please chek your engine oil frequently. The EURO3 engines and 2.0 JTS engines consumes exceptional high amount of oil. The 2.0 JTS engine is also very sensitive to engine oil, ONLY use 10W60 engine oil for 2.0 JTS engines, using wrong engine oil will cause major damage and big repair bills. |
X - Chargeable